| PERFORMANCE | |
| Display Size | 27" |
| View Area | 596.7x335.7 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2331x0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3ms (Level 2) / 4 ms (Level 1) |
| Color Support | 1.07 Billion |
| Refresh Rate | 180Hz |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB (CIE 1931) |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 21.5W / 35W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Tilt |
| Case Color | Lunar Grey |
| Side Bezel Width | 2.6 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | None |
| Pen | None |
| Dimensions (WxDxH) |
|
| Packaging Dimensions (WxDxH) | 705.0 x 120.0 x 480.0 mm (27.76 x 4.72 x 18.90 inches) |
| Weight |
|
| Packaging Weight |
|
| CONNECTIVITY | |
| USB Port | None |
| Video Connector | 2x HDMI® 2.1 TMDS, 1x DP 1.4(HBR3) |
| Network Connectivity | None |
| SERVICE | |
| Base Warranty | 3-year |
| CERTIFICATIONS | |
| Environmental Certification | RoHS, EU Energy Efficiency Level (Level-E), Volatile Organic Compound Certification |
| Ergonomic Certification | None |
| Sync Technology | VESA Adaptive Sync, AMD FreeSync™ |
| Special Features |
|
| SOFTWARE | |
| Operating System | Support Windows® 10, Windows® 11 |
| ACCESSORIES | |
| In the Box |
|
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list