| PERFORMANCE | |
| Display Size | 26.5" |
| View Area | 590.4x333.7 mm |
| Panel | QD-OLED |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2292x0.2292 mm |
| Dot / Pixel Per Inch | 110 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 0.03 ms (G to G) |
| Color Support | 1.07 Billion |
| Refresh Rate | 240Hz |
| Brightness | 200 cd/m² (Typical) / 400 cd/m² (Peak) |
| Contrast Ratio | 1500000:1 |
| Color Gamut | 99% sRGB(CIE 1931), 99% DCI-P3(CIE 1976) |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 41W / 67W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Black |
| Side Bezel Width | 1.0 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | None |
| Pen | None |
| Dimensions (WxDxH) |
|
| Packaging Dimensions (WxDxH) | 800.0 x 139.0 x 480.0 mm (31.50 x 5.48 x 18.90 inches) |
| Weight |
|
| Packaging Weight |
|
| CONNECTIVITY | |
| USB Port | None |
| Video Connector | 2x HDMI® 2.1 TMDS, 1x DP 1.4(HBR3) |
| Network Connectivity | None |
| SERVICE | |
| Base Warranty | 3-year |
| CERTIFICATIONS | |
| Environmental Certification | EU Energy Efficiency Level (Level-E), RoHS |
| Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution) |
| Sync Technology | VESA Adaptive Sync, AMD FreeSync™ Premium |
| Special Features |
|
| SOFTWARE | |
| Operating System | Support Windows® 10, Windows® 11 |
| ACCESSORIES | |
| In the Box |
|
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list