📱 DISPLAY SPECIFICATIONS |
|
Screen Size | 6.77 inches (17.2 cm) |
Display Type | Fluid AMOLED, 1B colors |
Resolution | 1080 x 2392 pixels (387 PPI) |
Refresh Rate | 120Hz - Ultra Smooth |
Brightness | 800 nits (typical) | 1430 nits peak |
HDR Support | HDR10+, Ultra HDR |
Aspect Ratio | 19.93:9 |
Special Features | Wet/oily finger touch support |
⚡ PERFORMANCE & MEMORY |
|
Processor | MediaTek Dimensity 8350 Apex |
Architecture | 4nm process technology |
RAM Options | 6GB LPDDR5X |
Storage Options | 128GB / UFS 3.1 |
Expandable Storage | ❌ No microSD slot |
5G Support | ✅ Yes - Dual 5G SIM |
📷 CAMERA SYSTEM |
|
Main Camera | 50MP Sony LYT-600 with OIS |
Secondary Camera | 8MP Ultra-wide angle lens |
Front Camera | 16MP Selfie Camera |
Video Recording | 4K @ 60fps HDR |
Camera Features | Optical Image Stabilization (OIS) AI Scene Recognition Night Mode Portrait Mode |
🔋 BATTERY & CHARGING |
|
Battery Capacity | 7100 mAh (India) 5200 mAh (Global) |
Charging Speed | 80W SuperVOOC |
Charging Port | USB Type-C |
Wireless Charging | ❌ Not supported |
🏗️ BUILD & DESIGN |
|
Dimensions | 163.6 x 76.0 x 8.2 mm |
Weight | 199g |
Frame Material | Plastic frame |
Water Resistance | IP65 - Dust & water resistant |
Available Colors | Silver Ray, Blue Void |
💻 SOFTWARE & FEATURES |
|
Operating System | Android 15 |
UI | OxygenOS 15 |
Updates Promise | 4 major Android updates |
Security Updates | 6 years security patches |
🔊 AUDIO & CONNECTIVITY |
|
Speakers | Stereo speakers |
3.5mm Jack | ❌ Not available |
Bluetooth | Bluetooth 5.3 |
Wi-Fi | Wi-Fi 6 (802.11ax) |
NFC | ✅ Yes |
GPS | GPS, A-GPS, GLONASS, BDS, Galileo |
🔒 SECURITY |
|
Fingerprint | In-display fingerprint scanner |
Face Unlock | ✅ Yes - AI Face Unlock |
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list