📱 DISPLAY SPECIFICATIONS | |
Screen Size | 6.74 inches (17.12 cm) |
Display Type | IPS LCD with Eye Comfort |
Resolution | 1600 x 720 pixels (HD+) |
Pixel Density | 260 PPI |
Refresh Rate | 90Hz - Ultra Smooth |
Touch Sampling | Up to 180Hz |
Screen-to-Body Ratio | 90.3% |
⚡ PERFORMANCE & MEMORY | |
Processor | Unisoc Tiger T612 |
Architecture | 12nm process, Octa-core |
CPU Configuration | 2x ARM Cortex-A75 @ 1.8GHz 6x ARM Cortex-A55 @ 1.8GHz |
GPU | ARM Mali-G57 |
Base RAM | 4GB LPDDR4X |
Extended RAM | Up to 8GB Dynamic Expansion |
Total RAM | 12GB Maximum |
Storage | 64GB / 128GB (eMMC) |
Expandable Storage | ✅ microSD up to 2TB |
Fluency Promise | 48-month lag-free guarantee |
📷 CAMERA SYSTEM | |
Main Camera | 8MP Rear Camera |
Front Camera | 5MP Selfie Camera |
Video Recording | 1080p @ 30fps 720p @ 30fps 480p @ 30fps |
Camera Modes | Photo Mode Video Mode Portrait Mode Night Mode Time-Lapse Pro Mode Panorama QR Code Scanner |
🔋 BATTERY & CHARGING | |
Battery Capacity | 5000mAh Massive Battery |
Charging Speed | 10W Standard Charging |
Charging Port | USB Type-C |
Battery Life | All-day usage guaranteed |
🏗️ BUILD & DURABILITY | |
Dimensions | 167.26 x 76.67 x 7.84 mm |
Weight | 187 grams |
Thickness | 7.84mm - Ultra Slim |
Protection | ArmorShell™ Protection |
Water Resistance | IP54 Rating |
Drop Protection | ✅ Enhanced drop resistance |
Available Colors | Marble Black, Marble Blue |
💻 SOFTWARE & OS | |
Operating System | Android 14 |
UI | realme UI 5.0 |
Performance Promise | 4 years of lag-free use |
🔊 CONNECTIVITY & AUDIO | |
Network | 4G LTE / 3G / 2G |
SIM Support | Dual SIM + microSD (Triple tray) |
Wi-Fi | 2.4GHz / 5GHz dual-band (Wi-Fi 5) |
Bluetooth | Bluetooth 5.0 |
Audio Codecs | SBC, AAC, LDAC |
3.5mm Jack | ✅ Yes - Available |
Speaker | Single downward-firing speaker |
GPS | GPS, GLONASS, BDS, Galileo |
🔒 SECURITY & SENSORS | |
Biometrics | Face unlock (No fingerprint sensor) |
Sensors | Magnetic induction sensor Light sensor Proximity sensor Acceleration sensor |
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list