| OnePlus 13 Specifications | |
| Display | 6.82" LTPO 2.0 AMOLED (1B Colors) | 120Hz | 4500 nits (Peak) | Dolby Vision |
| Chipset | Snapdragon 8 Elite (3 nm) | Adreno 830 | OxygenOS 16 (Android 15) |
| Memory | 12GB / 16GB / 24GB RAM | 256GB / 512GB / 1TB ROM | UFS 4.0 |
| Triple Main Camera | • 50 MP (Wide) f/1.6 OIS (Sony LYT-808) • 50 MP (Periscope Tele) 3x Optical Zoom OIS • 50 MP (Ultrawide) 120˚ | Hasselblad Calibration |
| Selfie Camera | 32 MP (Wide) | f/2.4 | 4K@60fps Video Support |
| Battery & Charging | 6000 mAh (Si/C) | 100W Wired (100% in 36 min) | 50W Wireless |
| Durability | IP68/IP69 Rating | Ceramic Guard Glass | Ultrasonic Fingerprint |
| Models & Colors | CPH2655 / PJZ110 | Black Eclipse, Arctic Dawn, Midnight Ocean |
| បទពិសោធន៍ស្មាតហ្វូនមហាកម្លាំងជាមួយឈីប Snapdragon 8 Elite និងកាមេរ៉ាអាជីព Hasselblad លើ OnePlus 13។ ប្រសិនបើបងប្អូនចង់ដឹងថា តើ OnePlus 13 តម្លៃប៉ុន្មាននៅកម្ពុជា? បងប្អូនអាចរកទិញបានក្នុងតម្លៃប្រហាក់ប្រហែល $699 - $850 នៅ NIKA Phone Shop ជាមួយនឹងការធានាផ្លូវការ! | |
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list