| HONOR X5d Specifications | |
| Display | 6.74" TFT LCD (90Hz) | HD+ (720 x 1600 px) | 20:9 ratio | Eye Comfort & Dynamic Dimming |
| Chipset & OS | MediaTek Helio G81 (12 nm) Octa-core | Mali-G52 MC2 GPU | MagicOS 9.0 (Android 15) |
| Memory | 4GB RAM | 64GB / 128GB ROM | microSDXC (Shared SIM Slot) |
| Rear Camera | • Main: 13 MP, f/2.2 (Wide) PDAF • Auxiliary Lens: 0.08 MP (QVGA) | LED flash, HDR | 1080p@30fps Video |
| Front Camera | 5 MP, f/2.2 (Wide) | AI Portrait Mode | 1080p@30fps Video |
| Battery & Charging | 5260 mAh | 15W Wired Fast Charging | USB Type-C 2.0 |
| Durability & Build | IP54 Dust & Splash Resistant | 7.9mm Slim Design | Weight: 186g |
| Connectivity | Side-mounted Fingerprint | 4G LTE | Wi-Fi 5 (Dual-band) | Bluetooth 5.1 (aptX HD) | 3.5mm Jack | FM Radio |
| Colors | Tidal Blue, Midnight Black |
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list